<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Data Bootcamps and Data Science Schools</title>
	<atom:link href="https://www.bootcamps.in/programming/big-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bootcamps.in/programming/big-data/</link>
	<description>Programming Bootcamps Compared</description>
	<lastBuildDate>Tue, 16 May 2017 22:06:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>NYC Data Science Academy</title>
		<link>https://www.bootcamps.in/new-york/nyc-data-science-academy/</link>
					<comments>https://www.bootcamps.in/new-york/nyc-data-science-academy/#respond</comments>
		
		<dc:creator><![CDATA[bootcamps]]></dc:creator>
		<pubDate>Thu, 01 Jan 2015 22:01:43 +0000</pubDate>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[$16K]]></category>
		<category><![CDATA[12 weeks]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Refund]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.bootcamps.in/?p=1079</guid>

					<description><![CDATA[<p>NYC Data Science Academy offers a 12-week Data Science full time bootcamp to become a data scientist and learn the practical skills needed for your career while building awesome solutions for real business and industry problems. In this program students will learn beginner&#8230;</p>
<p>The post <a href="https://www.bootcamps.in/new-york/nyc-data-science-academy/">NYC Data Science Academy</a> appeared first on <a href="https://www.bootcamps.in">Bootcamps.in</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.bootcamps.in/new-york/nyc-data-science-academy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Insight Data Science</title>
		<link>https://www.bootcamps.in/san-francisco/insight-data-science/</link>
					<comments>https://www.bootcamps.in/san-francisco/insight-data-science/#respond</comments>
		
		<dc:creator><![CDATA[bootcamps]]></dc:creator>
		<pubDate>Tue, 15 Apr 2014 22:11:08 +0000</pubDate>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[6 weeks]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[No job no pay]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.bootcamps.in/?p=943</guid>

					<description><![CDATA[<p>The Insight Data Science Fellows Program is a postdoctoral training fellowship that bridges the gap between academia and data science. Insight is a six week, intensive program that teaches researchers how to apply their existing analytical skills to big data.&#8230;</p>
<p>The post <a href="https://www.bootcamps.in/san-francisco/insight-data-science/">Insight Data Science</a> appeared first on <a href="https://www.bootcamps.in">Bootcamps.in</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.bootcamps.in/san-francisco/insight-data-science/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Data Incubator</title>
		<link>https://www.bootcamps.in/new-york/the-data-incubator/</link>
					<comments>https://www.bootcamps.in/new-york/the-data-incubator/#comments</comments>
		
		<dc:creator><![CDATA[bootcamps]]></dc:creator>
		<pubDate>Tue, 15 Apr 2014 20:33:10 +0000</pubDate>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[6 weeks]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[No job no pay]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.bootcamps.in/?p=936</guid>

					<description><![CDATA[<p>The Data Incubator is a 6 week fellowship training and placing PhDs as data scientists and quants in NYC and the Northeast. It identifies the best science and engineering PhDs who already have the 90% difficult-to-learn skills necessary for being&#8230;</p>
<p>The post <a href="https://www.bootcamps.in/new-york/the-data-incubator/">The Data Incubator</a> appeared first on <a href="https://www.bootcamps.in">Bootcamps.in</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.bootcamps.in/new-york/the-data-incubator/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Galvanize Data Science</title>
		<link>https://www.bootcamps.in/san-francisco/galvanize-data-science/</link>
					<comments>https://www.bootcamps.in/san-francisco/galvanize-data-science/#respond</comments>
		
		<dc:creator><![CDATA[bootcamps]]></dc:creator>
		<pubDate>Wed, 12 Mar 2014 23:52:43 +0000</pubDate>
				<category><![CDATA[Denver]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[$16K]]></category>
		<category><![CDATA[12 weeks]]></category>
		<category><![CDATA[20-30 people]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WA]]></category>
		<guid isPermaLink="false">http://www.bootcamps.in/?p=844</guid>

					<description><![CDATA[<p>Galvanize is an education company that blends the lines between learning and working. We create easy access for anyone who has the aptitude and drive to succeed with technology, especially in data science, engineering and entrepreneurship. Our campuses are home&#8230;</p>
<p>The post <a href="https://www.bootcamps.in/san-francisco/galvanize-data-science/">Galvanize Data Science</a> appeared first on <a href="https://www.bootcamps.in">Bootcamps.in</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.bootcamps.in/san-francisco/galvanize-data-science/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Metis</title>
		<link>https://www.bootcamps.in/new-york/metis/</link>
					<comments>https://www.bootcamps.in/new-york/metis/#respond</comments>
		
		<dc:creator><![CDATA[bootcamps]]></dc:creator>
		<pubDate>Sat, 25 Jan 2014 00:27:36 +0000</pubDate>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[$15K]]></category>
		<category><![CDATA[12 weeks]]></category>
		<category><![CDATA[20-30 people]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[WA]]></category>
		<guid isPermaLink="false">http://www.bootcamps.in/?p=756</guid>

					<description><![CDATA[<p>Metis accelerates the careers of data scientists by providing full-time immersive bootcamps, evening professional development courses, online training, and corporate programs in New York City, San Francisco, and Chicago.  The Data Science Bootcamp is an intensive program that teaches you job-ready&#8230;</p>
<p>The post <a href="https://www.bootcamps.in/new-york/metis/">Metis</a> appeared first on <a href="https://www.bootcamps.in">Bootcamps.in</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.bootcamps.in/new-york/metis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
